Session Detail
alice@company.com — Claude Code v1.2.0 on alice-mbp.local
Session Identity
Useralice@company.comAccountacct_01Abc...AgentClaude Code v1.2.0RuntimeNode.js v22.1.0 · terminal: ghostty
Endpointalice-mbp.localOS / ArchMacOS arm64Environmentdeveloper machineWorking Dir/Users/alice/projects/api-refactor
API Key
sk-ant-...A3F2
shared org key
Status
ended
Apr 1 2026 10:14:32 — 11:13:16
Duration
58m 44s
Session Metrics
Turns
31
Tool Calls
84
Input Tokens
142.3K
Output Tokens
18.8K
Cache Hit Rate
71%
Total Cost
$8.20
Turn Timeline
31 turns total| Turn | Model | Input Tokens | Output Tokens | Cost | Stop Reason | Tool Calls | Latency |
|---|---|---|---|---|---|---|---|
| 1 | claude-sonnet-4-6 | 4,200 | 320 | $0.14 | tool_use | 2 | 980ms |
| 2 | claude-sonnet-4-6 | 4,800 | 410 | $0.16 | tool_use | 3 | 1,120ms |
| 3 | claude-sonnet-4-6 | 5,100 | 280 | $0.16 | end_turn | 0 | 640ms |
| 4 | claude-sonnet-4-6 | 5,400 | 520 | $0.18 | tool_use | 4 | 1,340ms |
| 5 | claude-sonnet-4-6 | 5,800 | 390 | $0.19 | tool_use | 2 | 890ms |
| 6 | claude-sonnet-4-6 | 6,000 | 440 | $0.19 | tool_use | 3 | 1,080ms |
| 7 | claude-sonnet-4-6 | 6,200 | 480 | $0.19 | tool_use | 3 | 1,240ms |
| 8 | claude-sonnet-4-6 | 6,500 | 610 | $0.21 | tool_use | 5 | 1,480ms |
| 9 | claude-sonnet-4-6 | 6,800 | 350 | $0.21 | end_turn | 0 | 720ms |
| 10 | claude-sonnet-4-6 | 7,100 | 520 | $0.23 | tool_use | 4 | 1,180ms |
Showing 10 of 31 turns
Tool Calls — 84 calls across 4 tools
bash
34 callsavg 820ms0 errors
read_file
28 callsavg 95ms0 errors
edit_file
14 callsavg 110ms0 errors
web_fetch
8 callsavg 1,240ms1 errors
Files Accessed
| Path | Category | Operation | Accessed | Flag |
|---|---|---|---|---|
| /Users/alice/projects/api-refactor/src/routes/api.ts | source | read + edit | 8x | |
| /Users/alice/projects/api-refactor/src/middleware/auth.ts | source | read + edit | 5x | |
| /Users/alice/projects/api-refactor/.env | config | read | 2x | ⚠ sensitive |
| /Users/alice/projects/api-refactor/package.json | config | read + edit | 4x | |
| /Users/alice/projects/api-refactor/tsconfig.json | config | read | 1x | |
| /Users/alice/projects/api-refactor/tests/api.test.ts | test | read + edit | 6x | |
| /Users/alice/projects/api-refactor/.env.local | config | read | 1x | ⚠ sensitive |
Secondary Network Calls — outbound requests made by tools
| Destination | Protocol | Method | Status | Size | Confidence |
|---|---|---|---|---|---|
| api.github.com | HTTPS | GET | 200 OK | 4.2 KB | high |
| api.github.com | HTTPS | POST | 201 Created | 1.8 KB | high |
| registry.npmjs.org | HTTPS | GET | 200 OK | 12.4 KB | high |
| registry.npmjs.org | HTTPS | GET | 200 OK | 8.1 KB | high |
| api.openai.com | HTTPS | POST | 200 OK | 3.6 KB | medium |
| unknown-host.example.com | HTTPS | GET | 502 Bad Gateway | 0.4 KB | low |