← Back to sessions
Session Detail
A single session expressed with identity, usage, tool, file, and outbound activity.
sess_ghi789activeclaude-opus-4-6
User :
bob@company.com
Agent :
Cursor 0.42.0
Endpoint :
bob-thinkpad.local
Working Directory :
/Users/bob/projects/api-refactor
API Key :
sk-ant-...A3F2shared org key
Status Window :
Apr 8, 2026 09:14 - now (58m 44s)
Turns
31
Showing the highest-signal sample below.
Tool Calls
84
Most activity happened in bash and file reads.
Input Tokens
142K
Large context assembly across repo files.
Output Tokens
18.7K
Moderate completion size per turn.
Cache Hit
71
%
Healthy prompt caching for repeated context.
Total Cost
$8.20
Highest single-session spend in the current slice.
Turn Timeline
A compact view of the most relevant turns in this session.
| # | Model | Tokens In | Tokens Out | Cost | Stop Reason | Tools | Latency |
|---|---|---|---|---|---|---|---|
| 1 | claude-sonnet-4-6 | 4,200 | 320 | $0.14 | tool_use | 2 | 980ms |
| 2 | claude-sonnet-4-6 | 5,100 | 410 | $0.17 | tool_use | 3 | 1,140ms |
| 7 | claude-sonnet-4-6 | 6,200 | 480 | $0.19 | tool_use | 3 | 1,240ms |
| 12 | claude-sonnet-4-6 | 7,400 | 560 | $0.24 | end_turn | 0 | 760ms |
| 18 | claude-sonnet-4-6 | 8,100 | 620 | $0.26 | tool_use | 4 | 1,380ms |
| 24 | claude-sonnet-4-6 | 9,200 | 710 | $0.30 | tool_use | 2 | 1,100ms |
| 31 | claude-sonnet-4-6 | 10,400 | 830 | $0.34 | end_turn | 0 | 700ms |
Tool Calls
Top invoked capabilities in this session.
| Tool | Calls | Avg ms | Errors |
|---|---|---|---|
| bash | 34 | 820ms | 0 |
| read_file | 28 | 95ms | 0 |
| edit_file | 14 | 110ms | 0 |
| web_fetch | 8 | 1,240ms | 1 |
Files Accessed
Read and write operations captured during the session.
| Path | Op | Count |
|---|---|---|
/Users/bob/projects/api-refactor/.env Sensitive | read | 2 |
/Users/bob/projects/api-refactor/src/auth.ts | edit | 5 |
/Users/bob/projects/api-refactor/package.json | read | 3 |
/Users/bob/.ssh/config Sensitive | read | 1 |
/Users/bob/projects/api-refactor/README.md | write | 1 |
Secondary Calls
Outbound requests attributed to this session.
| Destination | Protocol | Method | Status | Bytes | Attribution |
|---|---|---|---|---|---|
| api.github.com | https | GET | 200 | 4.2KB | high |
| registry.npmjs.org | https | GET | 200 | 12.8KB | high |
| docs.anthropic.com | https | GET | 200 | 38.1KB | medium |