ada@acme.com
User detail and session history
Email :
ada@acme.com
Display Name :
Ada Lovelace
Auth Provider :
SSO (Okta)
Org :
acme-engineering
First Seen :
2026-03-01
Last Seen :
2026-04-08
Total Sessions
31
Total Cost
NaN
Agents Used
3
Endpoints Used
2
Recent Sessions
Agent | Endpoint | Model | Cost | Status |
|---|---|---|---|---|
| claude-code | ada-mbp.local | claude-sonnet-4-6 | $0.43 | active |
| claude-code | ada-mbp.local | claude-sonnet-4-6 | $0.87 | ended |
| cursor-agent | ada-mbp.local | claude-sonnet-4-6 | $1.20 | ended |
| claude-code | ada-desktop | claude-opus-4-6 | $4.10 | ended |
| windsurf-agent | ada-mbp.local | claude-sonnet-4-6 | $0.34 | ended |
Endpoints Used
Hostname | OS | Sessions |
|---|---|---|
| ada-mbp.local | macOS arm64 | 26 |
| ada-desktop | Ubuntu 22.04 | 5 |