User
alice@company.com
Anthropic acct_01Abc...
Agent
Claude Code v1.2.0
Node.js v22.1.0 · ghostty
Endpoint
alice-mbp.local
MacOS arm64 · developer machine
Working Directory
/Users/alice/projects/api-refactor
API Key
sk-ant-...A3F2
shared org key
Status
ended
Apr 1 2026 10:14 · 58m 44s
Turns
31
Tool Calls
84
Input Tokens
142K
Output Tokens
18.7K
Cache Hit
71%
Total Cost
$8.20
Turn Timeline
| # | Model | Tokens in | Tokens out | Cost | Stop reason | Tools | Latency |
|---|---|---|---|---|---|---|---|
| 1 | claude-sonnet-4-6 | 4,200 | 320 | $0.14 | tool_use | 2 | 980ms |
| 2 | claude-sonnet-4-6 | 5,100 | 410 | $0.17 | tool_use | 3 | 1,140ms |
| 3 | claude-sonnet-4-6 | 5,800 | 290 | $0.19 | tool_use | 1 | 820ms |
| 7 | claude-sonnet-4-6 | 6,200 | 480 | $0.19 | tool_use | 3 | 1,240ms |
| 12 | claude-sonnet-4-6 | 7,400 | 560 | $0.24 | end_turn | 0 | 760ms |
| 18 | claude-sonnet-4-6 | 8,100 | 620 | $0.26 | tool_use | 4 | 1,380ms |
| 24 | claude-sonnet-4-6 | 9,200 | 710 | $0.30 | tool_use | 2 | 1,100ms |
| 31 | claude-sonnet-4-6 | 10,400 | 830 | $0.34 | end_turn | 0 | 700ms |
Showing 8 of 31 turns
Tool Calls
| Tool | Calls | Avg ms | Errors |
|---|---|---|---|
| bash | 34 | 820ms | 0 |
| read_file | 28 | 95ms | 0 |
| edit_file | 14 | 110ms | 0 |
| web_fetch | 8 | 1,240ms | 1 |
Files Accessed
| Path | Op | × |
|---|---|---|
/Users/alice/projects/api-refactor/.env ⚠ sensitive | read | 2 |
/Users/alice/projects/api-refactor/src/auth.ts | edit | 5 |
/Users/alice/projects/api-refactor/package.json | read | 3 |
/Users/alice/.ssh/config ⚠ sensitive | read | 1 |
/Users/alice/projects/api-refactor/README.md | write | 1 |
Secondary Calls
| Destination | Protocol | Method | Status | Bytes | Attribution |
|---|---|---|---|---|---|
| api.github.com | https | GET | 200 | 4.2KB | high |
| registry.npmjs.org | https | GET | 200 | 12.8KB | high |
| docs.anthropic.com | https | GET | 200 | 38.1KB | medium |